Uranium Primer - World Uranium Production & Requirements

World Uranium Production Data
(thousand pounds U3O8)

Country 2004 2005 2006 2007 2008 2009 2010
Australia 23,427 24,747 19,742 22,387 21,917 20,752 15,339
Brazil 780 286 494 777 858 897 385
Canada 30,150 30,230 25,642 24,636 23,399 26,448 25,434
China 1,950 1,950 1,950 1,851 1,999 1,950 2,150
Czech Rep 1,071 1,061 928 796 684 671 660
France 18 18 0 10 13 21 18
Germany 200 200 130 99 200 0 0
India 598 598 598 702 705 754 1,040
Kazakhstan 9,669 11,327 13,725 17,255 22,153 35,929 46,284
Malawi 0 0 0 0 0 270 1,742
Namibia 7,898 8,182 8,000 7,485 11,351 12,027 11,689
Niger 8,532 8,041 8,928 8,197 7,883 8,431 10,914
Pakistan 117 117 117 117 117 130 117
Portugal 0 0 0 0 0 0 0
Romania 234 234 234 200 200 195 200
Russia 8,319 8,920 8,839 8,873 9,154 9,266 1,516
So. Africa 1,939 1,752 1,418 1,401 1,703 1,464 2,210
Spain 0 0 0 0 0 0 0
Ukraine 2,080 2,080 2,080 2,199 2,080 2,184 2,210
USA 2,228 2,689 4,106 4,533 3,879 3,778 4,316
Uzbekistan 5,241 5,980 5,902 6,032 6,078 6,315 6,239
TOTAL 104,451 108,441 102,833 107,550 114,373 131,482 139,513
Country 2004 2005 2006 2007 2008 2009 2010

 

World Uranium Requirement Data 1
(thousand pounds U3O8)

  2004 2005 2006 2007 2008 2009 2010
USA 50,100 58,300 51,500 49,500 49,100 51,100 50,800
European Union 2 50,400 55,100 53,200 53,600 57,400 56,700 63,000
CIS/Non-EU 3 19,900 21,600 20,700 20,800 15,900 16,500 17,600
Asian Pacific 4 36,400 34,600 35,000 35,300 36,000 38,800 37,500
Other 5 8,100 8,400 10,700 9,100 9,600 10,100 9,600
TOTAL 164,900 178,000 171,100 168,300 168,000 173,200 178,500
  2004 2005 2006 2007 2008 2009 2010

1. Calculated by TradeTech based on actual completion dates and operating performance, and TradeTech's estimate of enriching tails assay.

2. European Union (EU) includes: Belgium, Finland, France, Germany, Italy, the Netherlands, Spain, Sweden, and the UK.

3. CIS/non-European Union Armenia, Bulgaria, Czech Republic, Hungary, Kazakhstan, Lithuania, Romania, Russia, Slovak Republic, Slovenia, Switzerland, Turkey, and Ukraine.

4.Asian Pacific includes: Japan, China, South Korea, and Taiwan.

5. Other includes: Argentina, Brazil, Canada, India, Mexico, Pakistan, and South Africa.