Skip to Top Menu
Skip to Main Menu
Skip to Main Body
TradeTech Home Page
A A A

World Uranium Production & Requirements

 

World Uranium Production Data
(thousand pounds U3O8)

Country 2001 2002 2003 2004 2005 2006 2007 2008 2009
Australia 20,070 17,819 19,686 23,427 24,747 19,742 22,387 21,917 20,752
Brazil 151 702 806 780 286 494 777 858 897
Canada 32,540 30,178 27,186 30,150 30,230 25,642 24,636 23,399 26,448
China 1,300 1,898 1,950 1,950 1,950 1,950 1,851 1,999 1,950
Czech Rep 1,190 1,248 897 1,071 1,061 928 796 684 671
France 390 47 0 18 18 0 10 13 21
Germany 52 650 390 200 200 130 99 200 0 
India 520 598 598 598 598 598 702 705 754 
Kazakhstan 5,300 7,368 8,579 9,669 11,327 13,725 17,255 22,153 35,929
Malawi 0 0 0 0 0 0 0 0 270
Namibia 5,821 6,070 5,293 7,898 8,182 8,000 7,485 11,351 12,027
Niger 7,590 7,997 8,171 8,532 8,041 8,928 8,197 7,883 8,431
Pakistan 60 99 117 117 117 117 117 117 130
Portugal 10 5 0 0 0 0 0 0 0 
Romania 299 234 234 234 234 234 200 200 195 
Russia 5,200 7,539 8,189 8,319 8,920 8,839 8,873 9,154 9,266
So. Africa 2,270 2,142 1,971 1,939 1,752 1,418 1,401 1,703 1,464
Spain 80 97 0 0 0 0 0 0 0
Ukraine 1,300 2,080 2,080 2,080 2,080 2,080 2,199 2,080 2,184
USA 2,630 2,344 2,228 2,228 2,689 4,106 4,533 3,879 3,778
Uzbekistan 6,240 4,836 4,602 5,241 5,980 5,902 6,032 6,078 6,315
TOTAL 93,013 93,951 92,977 104,451 108,441 102,833 107,550 114,373 131,482
Country 2001 2002 2003 2004 2005 2006 2007  2008 2009

World Uranium Requirement Data 1
(thousand pounds U3O8)

  2001 2002 2003 2004 2005 2006 2007 2008 2009
USA 47,336 54,664 62,300 50,100 58,300 51,500 49,500 49,100 51,100
European Union 2 53,024 54,591 54,100 50,400 55,100 53,200 53,600 57,400 56,700
CIS/Non-EU 3 31,205 30,607 22,700 19,900 21,600 20,700 20,800 15,900 16,500
Asian Pacific 4 38,435 35,249 37,700 36,400 34,600 35,000 35,300 36,000 38,800
Other 5 7,089 8,546 8,100 8,100 8,400 10,700 9,100 9,600 10,100
TOTAL 177,089 183,657 184,900 164,900 178,000 171,100 168,300 168,000 173,200
  2001 2002 2003 2004 2005 2006 2007 2008 2009

1. Calculated by TradeTech based on actual completion dates and operating performance, and TradeTech’s estimate of enriching tails assay.

2. European Union (EU) includes: Belgium, Finland, France, Germany, Italy, the Netherlands, Spain, Sweden, and the UK.

3. CIS/non-European Union Armenia, Bulgaria, Czech Republic, Hungary, Kazakhstan, Lithuania, Romania, Russia, Slovak Republic, Slovenia, Switzerland, Turkey, and Ukraine.

4. Asian Pacific includes: Japan, China, South Korea, and Taiwan.

5. Other includes: Argentina, Brazil, Canada, India, Mexico, Pakistan, and South Africa.