
While the uranium spot price rose last week, volumes remained weak despite legislative threats to supply. Two US bills made it thr...
Georgia Power announced today Vogtle Unit 3 has safely reached 100% power, marking a major milestone toward commercial operation a...
ASX-listed Deep Yellow Limited today released a statement in reference to an article titled “Namibia Considers Taking Stakes in ...
Uranium Primer - World Uranium Production & Requirements
World Uranium Production Data
(thousand pounds U3O8)
Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
Australia | 24,747 | 19,742 | 22,387 | 21,917 | 20,752 | 15,339 | 15,555 |
Brazil | 286 | 494 | 777 | 858 | 897 | 385 | 689 |
Canada | 30,230 | 25,642 | 24,636 | 23,399 | 26,448 | 25,434 | 23,775 |
China | 1,950 | 1,950 | 1,851 | 1,999 | 1,950 | 2,150 | 2,301 |
Czech Rep | 1,061 | 928 | 796 | 684 | 671 | 660 | 595 |
France | 18 | 0 | 10 | 13 | 21 | 18 | 16 |
Germany | 200 | 130 | 99 | 200 | 0 | 0 | 52 |
India | 598 | 598 | 702 | 705 | 754 | 1,040 | 1,040 |
Kazakhstan | 11,327 | 13,725 | 17,255 | 22,153 | 35,929 | 46,284 | 50,568 |
Malawi | 0 | 0 | 0 | 0 | 270 | 1,742 | 2,199 |
Namibia | 8,182 | 8,000 | 7,485 | 11,351 | 12,027 | 11,689 | 8,470 |
Niger | 8,041 | 8,928 | 8,197 | 7,883 | 8,431 | 10,914 | 11,312 |
Pakistan | 117 | 117 | 117 | 117 | 130 | 117 | 117 |
Romania | 234 | 234 | 200 | 200 | 195 | 200 | 200 |
Russia | 8,920 | 8,839 | 8,873 | 9,154 | 9,266 | 1,516 | 7,781 |
So. Africa | 1,752 | 1,418 | 1,401 | 1,703 | 1,464 | 2,210 | 1,513 |
Ukraine | 2,080 | 2,080 | 2,199 | 2,080 | 2,184 | 2,210 | 2,314 |
USA | 2,689 | 4,106 | 4,533 | 3,879 | 3,778 | 4,316 | 3,996 |
Uzbekistan | 5,980 | 5,902 | 6,032 | 6,078 | 6,315 | 6,239 | 6,499 |
TOTAL | 108,441 | 102,833 | 107,550 | 114,373 | 131,482 | 139,513 | 139,075 |
Country | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
World Uranium Requirement Data 1
(thousand pounds U3O8)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
USA | 58,300 | 51,500 | 49,500 | 49,100 | 51,100 | 50,800 | 51,300 |
European Union 2 | 55,100 | 53,200 | 53,600 | 57,400 | 56,700 | 63,000 | 49,700 |
CIS/Non-EU 3 | 21,600 | 20,700 | 20,800 | 15,900 | 16,500 | 17,600 | 21,900 |
Asian Pacific 4 | 34,600 | 35,000 | 35,300 | 36,000 | 38,800 | 37,500 | 39,400 |
Other 5 | 8,400 | 10,700 | 9,100 | 9,600 | 10,100 | 9,600 | 9,800 |
TOTAL | 178,000 | 171,100 | 168,300 | 168,000 | 173,200 | 178,500 | 172,100 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
1. Calculated by TradeTech based on actual completion dates and operating performance, and TradeTech's estimate of enriching tails assay.
2. European Union (EU) includes: Belgium, Finland, France, Germany, Italy, the Netherlands, Spain, Sweden, and the UK.
3. CIS/non-European Union Armenia, Bulgaria, Czech Republic, Hungary, Kazakhstan, Lithuania, Romania, Russia, Slovak Republic, Slovenia, Switzerland, Turkey, and Ukraine.
4.Asian Pacific includes: Japan, China, South Korea, and Taiwan.
5. Other includes: Argentina, Brazil, Canada, India, Mexico, Pakistan, and South Africa.